High Speed Fully Automatic Side Seal Packing Machine
APSS-5022/7522/10022
Application
Software, food, cosmetics, printing, pharmaceutical, flooring, ceramics, beverage, metal, plastics and other industries large quantities of shrink wrap. Suitable for OPP, POF, PE, PVC and other shrink packaging materials.
1. Constant heated sealing blades can perform continuously, which enables no limit of product length and high capacity of up to 60 bags per minute.
2. Auto photocell infeed system provides both horizontal and vertical choices to suit various product sizes.
3. Product changeovers can be easily realized by hand wheel adjustments, no elements need to be replaced.
4. Machine produces an enclosed pack with sealing on 3 sides.
5. Applicable for PE, POF and other center-folded shrink films, especially for POF shrink film packing.
6. Automatic Waste Strip wind up design.
7. Motor-driven infeed conveyor and free roller Outfeed conveyor are options for fully automatic application.
Options:
1. Kissing belt(suitable for small, irregular products)
2. Printing Film Photo sensor
3. 1 .5M infeed conveyor
4. Automatic Product Pusher
Model No. | APSS-4015E | APSS-5022 | APSS-7522 | APSS-10022 |
Format Limits: (Product Width + Height) | 350mm | 450mm | 700mm | 950mm |
Sealing Width | 400mm | 500mm | 750mm | 1000mm |
Product Height (Max.) | 150mm | 220mm | 220mm | 220mm |
Film Width | 500/500mm | 650/650mm | 850/850mm | 1150/1150mm |
Power | 220V/1ph 2kw | 220V/1ph 3kw | 220V/1ph 4kw | 220V/1ph 6kw |
Conveyor Speed (Max.) | 35M/min | 35M/min | 35M/min | 35M/min |
Capacity (Max.) | 40P/min | 60p/min | 35p/min | 25p/min |
Sealing Method | Cylimaor seal | Servo drive seal | ||
Machine size (LxWxH) | 1582x1500x1410 mm | 2103x1653x1500 mm | 2402x2153x1510 mm | 2550x2350x1820 mm |
Packed machine size (LxWxH) | 1700x1650x1550 mm | 2210x1810x1660 mm | 2480x2290x1720 mm | 2650x2500x1990 mm |
Compressed air pressure/consumption | 6 bar, 30L/min |
6 bar, 10L/min |